The World's Billionaires


Rank Name Net Worth Change Age Source Country of Citizenship
#1 Bill Gates $81.6 B  $73.6 M | -0.1% 59 Microsoft United States
#2 Warren Buffett $74.5 B  $536.9 M | 0.7% 84 Berkshire Hathaway United States
#3 Carlos Slim Helu & family $73 B  $185 M | 0.3% 74 telecom Mexico
#4 Amancio Ortega $61.5 B  $123.7 M | -0.2% 78 retail Spain
#5 Larry Ellison $56.5 B  $643 M | -1.1% 70 Oracle United States
#6 Charles Koch $42.8 B  $0 79 diversified United States
#6 David Koch $42.8 B  $0 74 diversified United States
#8 Christy Walton & family $41.7 B  $106.5 M | -0.3% 59 Wal-Mart United States
#9 Jim Walton $40.8 B  $111.2 M | -0.3% 66 Wal-Mart United States
#10 Alice Walton $39.3 B  $110.6 M | -0.3% 65 Wal-Mart United States
#11 S. Robson Walton $39.3 B  $108.6 M | -0.3% 70 Wal-Mart United States
#12 Liliane Bettencourt & family $37.9 B  $443 M | 1.2% 92 L'Oreal France
#13 Michael Bloomberg $35.5 B  $0 72 Bloomberg LP United States
#14 Mark Zuckerberg $35.2 B  $321.8 M | -0.9% 30 Facebook United States
#15 Bernard Arnault & family $34.1 B  $41 M | 0.1% 65 LVMH France

Post a Comment

Previous Post Next Post